Biographic Info
Drafted: , Round , Pick
College: North Carolina-Charlotte
Height: 6-1
Weight: 170 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3396 Percentile 22
FGA/100 Rank 3464 Percentile 23
FGX/100 Rank 1284 Percentile 70
2PM/100 Rank 2725 Percentile 37
2PA/100 Rank 2641 Percentile 41
2PX/100 Rank 2049 Percentile 53
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2186 Percentile 25
3PX/100 Rank 751 Percentile 72
FTM/100 Rank 2255 Percentile 45
FTA/100 Rank 2997 Percentile 29
FTX/100 Rank 258 Percentile 90
All-Time Ranks Box Score
PTS/100 Rank 3517 Percentile 21
OREB/100 Rank 2761 Percentile 23
DREB/100 Rank 3049 Percentile 19
REB/100 Rank 3779 Percentile 14
AST/100 Rank 308 Percentile 93
TOV/100 Rank 3231 Percentile 9
STL/100 Rank 990 Percentile 68
BLK/100 Rank 2947 Percentile 6
PF/100 Rank 1174 Percentile 71
Career Ratio Stats
USG% Value16.8% Rank2885 Percentile 35
PTS% Value12.1% Rank3651 Percentile 18
OREB% Value2.9% Rank2786 Percentile 24
DREB% Value8.0% Rank3315 Percentile 13
REB% Value5.5% Rank3706 Percentile 16
AST% Value23.9% Rank440 Percentile 90
TOV% Value23.8% Rank3375 Percentile 6
STL% Value1.9% Rank915 Percentile 71
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | HOU | 23 | 33 | 362 | 116 | 39 | 107 | 64 | 29 | 63 | 34 | 10 | 43 | 34 | 18 | 21 | 3 | 7 | 27 | 35 | 68 | 33 | 18 | 3 | 24 |
1990-91 | SAN | 24 | 10 | 146 | 37 | 13 | 31 | 19 | 13 | 31 | 18 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 11 | 9 | 19 | 14 | 0 | 0 | 9 |
1990-91 | IND | 24 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 1 | -0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
45 | 519 | 155 | 53 | 139 | 83 | 43 | 95 | 52 | 10 | 43 | 34 | 24 | 28 | 4 | 7 | 39 | 45 | 87 | 47 | 18 | 3 | 36 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | HOU | 23 | 33 | 362 | 3.5 | 1.2 | 3.2 | 1.9 | 0.9 | 1.9 | 1.0 | 0.3 | 1.3 | 1.0 | 0.5 | 0.6 | 0.1 | 0.2 | 0.8 | 1.1 | 2.1 | 1.0 | 0.6 | 0.1 | 0.7 |
1990-91 | SAN | 24 | 10 | 146 | 3.7 | 1.3 | 3.1 | 1.9 | 1.3 | 3.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.1 | 0.0 | 1.1 | 0.9 | 1.9 | 1.4 | 0.0 | 0.0 | 0.9 |
1990-91 | IND | 24 | 2 | 11 | 1.1 | 0.4 | 0.3 | 0.0 | 0.4 | 0.3 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | ||
45 | 11.5 | 3.4 | 1.2 | 3.1 | 1.8 | 1.0 | 2.1 | 1.2 | 0.2 | 1.0 | 0.8 | 0.5 | 0.6 | 0.1 | 0.2 | 0.9 | 1.0 | 1.9 | 1.0 | 0.4 | 0.1 | 0.8 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | HOU | 23 | 33 | 362 | 15.4 | 5.2 | 14.1 | 8.5 | 3.9 | 8.4 | 4.5 | 1.3 | 5.8 | 4.5 | 2.4 | 2.8 | 0.4 | 0.9 | 3.6 | 4.7 | 9.0 | 4.4 | 2.4 | 0.4 | 3.1 |
1990-91 | SAN | 24 | 10 | 146 | 12.1 | 4.3 | 10.1 | 6.1 | 4.3 | 10.1 | 5.8 | 0.0 | 0.0 | 0.0 | 2.0 | 2.3 | 0.3 | 0.0 | 3.7 | 3.0 | 6.4 | 4.8 | 0.1 | 0.0 | 3.1 |
1990-91 | IND | 24 | 2 | 11 | 9.4 | 3.1 | 2.6 | 0.0 | 3.1 | 2.6 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | ||
45 | 519 | 14.3 | 4.9 | 12.9 | 7.7 | 4.0 | 8.8 | 4.8 | 0.9 | 4.0 | 3.1 | 2.2 | 2.6 | 0.4 | 0.6 | 3.6 | 4.2 | 8.0 | 4.3 | 1.7 | 0.3 | 3.3 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | HOU | 23 | 33 | 362 | 3.5 | .367 | .466 | .222 | .867 | .412 | 50.2 | 1.00 | 107 | 63 | 43 | 21 | 115.8 |
1990-91 | SAN | 24 | 10 | 146 | 3.7 | .424 | .424 | .000 | .889 | .424 | 54.5 | 1.09 | 31 | 31 | 0 | 7 | 33.7 |
1990-91 | IND | 24 | 2 | 11 | 1.1 | 1.203 | 1.202 | .000 | .000 | 1.203 | 182.4 | 3.65 | 1 | 1 | 0 | 0 | 0.6 |
45 | 519 | 3.4 | .381 | .452 | .232 | .857 | .471 | 51.6 | 1.03 | 139 | 95 | 43 | 28 | 150.1 |